| Hibiscus acetosella 'Mahogany Splendor' | |
|
Quantity in Basket:
None
Code: HIBA-A2 Price: $3.95 |
|
Hibiscus acetosella 'Mahogany Splendor' grows 3 to 5 feet tall and has deep burgundy, maple-shaped leaves with serrated edges. An attractive Japanese-maple like plant for the landscape or large pots and cantainers. It is drought and heat-resistant and can be grown in shallow water as a pond plant. Deer resistant. The foliage will have richest burgundy color in full sun. Grown as annuals, they are fast growing from seed. Zones 9-10 10 seeds | |
| ||||||
Related Item(s)
| Code | Name | Image | Price | Availability | |
| HG43-A3 | Hibiscus 'Carolina Mixed' |
|
$2.95 | ||
| 12GF-A7 | Hibiscus 'Carolina Pink/Rose Shades' | $2.95 | Sold Out | ||
| HI63-A7 | Hibiscus 'Carolina Red Shades' | $2.99 | |||
| 4GH5 | Hibiscus 'Carolina White' | $2.99 | Sold Out | ||
| HARS-A3 | Hibiscus acetosella 'Red Shield' |
|
$3.25 | In Stock | |
| POT1-A8 | Hibiscus cannabinus 'Amethyst' | $2.00 | |||
| HHS2-A7 | Hibiscus coccinea 'Chatooga Gold' | $3.95 | Sold Out | ||
| HHS4-A7 | Hibiscus coccinea 'Chatooga Red' | $3.95 | |||
| HGS2-A9 | Hibiscus lasiocarpus | $2.00 | |||
| HMSB-A7 | Hibiscus manihot 'Sun Bowl' | $3.50 | |||
| 112H-A9 | Hibiscus militaris | $2.50 | |||
| HF51 | Hibiscus moscheutos 'Pink and Rose Mix' | $2.00 | Sold Out | ||
| HMPM-A3 | Hibiscus moscheutos |
|
$2.00 | ||
| 112G | Hibiscus palustris | $2.00 | |||
| HKS1 | Hibiscus sabdariffa 'Jamaican Cocktail Purple' Lot A | $2.95 | |||
| HKS5 | Hibiscus sabdariffa 'Jamaican Cocktail Red' | $2.80 | |||
| HKS3-A | Hibiscus sabdariffa 'Jamaican Cocktail Yellow' | $2.95 | Sold Out | ||
| RHH2 | Hibiscus syriacus | $2.50 | Sold Out | ||
| HTSL | Hibiscus Trionum 'Simply Love' | $2.00 | Sold Out | ||
| HDBR-A7 | Hibiscus x hybrid F1 'Disco Belle Rosy Red' | $2.00 | |||
| HH53 | Hibiscus x hydrid F1 'Southern Belle Mixed' | $2.65 | Sold Out |
Previous








